CH Painted Mtn's Burning Ring of Fire HCT
"Colt"
Born: June 3, 2015 "Johnny Cash" Litter
Sire: CH Painted Mtn's Reconnaissance Dam: CH Painted Mtn Saddle Up Pedigree Height (at shoulder): 27 inches Weight (fit): 125 pounds |
OFA Health Clearances:
Colt is co-owned with Melanie Mobley |
Titled Littermates:
- CH Painted Mountain's Man in Black HCT, TKN, NWPD, WWD "Brutus"
- CH Painted Mtn's Gambler
Pedigree
CH Painted Mtn's Reconnaissance JHD | GCh. Korona Rossii Yaroslav, RN | CH INT, RUS, GRAND, RKF, MOL, BUL, BALK, LIT, UKR Voyage de Joyeuses Gambades | Titan du Shuunka Takan |
Sara des Joyeuses Gambades | |||
CH RUS, GRAND, RKF, MOL, Senta zum Ringo dem Grossen | Baril des Avouillons | ||
Bessy-Loni zum Ringo dem Grossen | |||
CH Painted Trout Disorderly Conduct | CH He's Blue Mist's Hard Cash | CH RidgeBridge Yukon Cody | |
CH Shadetree's Unchained Melody | |||
CH Painted Mtn Truly Gifted | CH Trout Creek's Jet Black | ||
CH Lone Star's Ptd Mtn Zippy Ai Ay, ROM, TT, LOM | |||
CH Painted Mtn Saddle Up | CH Painted Trout Crimes of the Heart | CH Painted Mtn Cool Blue Maximus | CH Snowy Mtn Fletcher Double D |
CH Sudnly Shdtre Ptdmtn Ontario | |||
BISS CH Trout Creek's Black Star | CH Snowy Mtn Beauregard Zuger, ROM | ||
BISS CH Snowy Mountain Flurry, ROM | |||
CH Painted Mouintain Overjoyed | CH Lands Ends Gotta Get It | CH Barton Manor's Kakabooga | |
CH Vulpecula of Bluegrass | |||
CH Painted Mtn's Inside Affair ROM | CH Painted Mtn Captain Fantastic | ||
CH Painted Mt Gimme All Yr Lovin, TT, ROM, JHD |