Zuger

Ch. Snowy Mtn Beauregard Zuger CGC, TT, ROM
| Whelped: February 2, 1996 | Championship Title: August 10, 1997 |
| Height at shoulder: 27.75 inches | Canine Good Citizen Title: December 6, 1997 |
| Weight: 131 pounds (Fit) | GSMDCA Register of Merit: June 2003 |
| CHIC Number: 11839 | 1997 GSMDCA National Best in Sweepstakes |
| OFA Hips Normal: SMH-340F24M-T | 2000 NW Regional Specialty Award of Merit |
| OFA Elbows Normal: SMH-EL170-T | 2003 GSMDCA National Award of Merit |
| OFA Cardiac Normal: SMH-CA00031 | 2003 SW Regional Specialty Award of Merit |
| OFA Shoulders Normal: SMH-SH240M98 | |
| CERF Eyes Normal: SMH-126/2001--62 | Structure: Very free moving gait with solid level top line |
| ATTs Temperament Tested - Sept. 2000 | Temperament: Outgoing and energetic |
Zuger wins Best Veteran and an Award of Merit at the 2003 GSMDCA National Specialty and also repeats these wins at the following day's show the GSMDCA SW Regional Specialty!!!!
![]()
Pedigree:
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Ch. Garth of Drum Hill | Ch. T.C. Sennehof's Hermann
|
Stefan v. Sennenhof | Oscar v. Odekijnskercke |
| Eika v. Schlossban | |||
| Verna v. Sennenhof, T.C. | Dirk v. Vorderbirch | ||
| Sasha v. Sennenhof | |||
| Britta of High Ridge
|
Ch. Nathan v. Agersenholz | Dirass v. Amtssitz | |
| Diana v. Ajala | |||
| Sennenhof's Asta | Quaithe v. Sennenhof | ||
| Eika v. Schlossban | |||
| Ch. Courtney ROM | Ch. Nathan v. Agersenholz
|
Dirass v. Amtssitz | Gamez v. Fryberg |
| Lara v. Fryberg | |||
| Diana V. Ajala | Cillo v. Agerstenholz | ||
| Camba v. Rothochi | |||
| Owl Creek Deena
|
Ch. Allegro of High Ridge, CGC, ROM | Marco v. Obersteckholz | |
| Sennenhof's Asta | |||
| Owl Creek Alexa | Stefan v. Sennenhof | ||
| Lapp's Aire |

| Home | Our Boys | Our Girls | Puppies | Frequently Asked Questions |
| Health Concerns | Swissy Family Photos | Zuger Babies | Is the Swissy right for you? | APHA Horses |