Toby



Ch. Foundation's Gilbert's Toby, CGC, TT, HCT
| Whelped: January 7, 1999 | Championship Title - July 27, 2002 | ||
| Height at shoulder: 26.5 inches | Best of Winners GSMDCA 2001 Western Regional Specialty | ||
| Weight: 117 pounds |
Structure: Beautiful front, nice head type and true movement with level topline. |
||
| CERF Eyes Normal - SMH-413/2001-27 | Temperament: Happy dog with good working attitude | ||
| OFA Shoulders - Normal 823503 | |||
| OFA Hips - Good SMH-646G27M-PI | Canine Good Citizen - August 2001 | ||
| OFA Elbows - Normal SMH-EL00439-PI | ATTs Temperament Tested - Sept. 2001 | ||
| OFA Patellas - Normal SMH-PA77/27/M | AHBA HCT Title - October 2001 |

Pedigree:
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Ch. Tobi Vom Sundbach, ROM (Swiss Import) | Prinz v. Agerstenholz
|
Kay v. Agerstenholz | Cliff v. Schlossban |
| Elida v. Agerstenholz | |||
| Nancy v. Agerstenholz | Dirass v. Amtssitz | ||
| Diana v. Ajala | |||
| Anemone v. Allamanda
|
Brutus vd. Alten Muhle | Cliff v. Rothochi | |
| Palma v. Fryberg | |||
| Bania v. Perrenberg | Jwan v. Obersteckholz | ||
| Linda v. Alpenblick | |||
| Ch. Foundation's Arcadia, ROM | Ch. Shadetree's Blackjack
|
Ch. SeaVaRidge Alpine Tundra | Lapp's C-Regnald |
| Bessy vom Gugen | |||
| Ch. Krakatau Danish Delite, ROM | Tryggestads Charlie | ||
| Bummerlummer | |||
| Mt. Zion Yadah
|
Ch. Mister Mighty v. Oland | Justus of Ran-Dee | |
| Swiss Lace v. Oland | |||
| Zetroc's Satin Doll | Bothswain's Anchorman | ||
| Tri-Satin's Babetta |
![]()
| Home | Our Boys | Our Girls | Puppies | Frequently Asked Questions |
| Health Concerns | Swissy Family Photos | Zuger Babies | Is the Swissy right for you? | APHA Horses |