Kinser

Int./AKC Ch. Painted Mtn Olympus CGC, JHD
| Whelped: October 10, 2001 | AKC Championship Title - July 2003 | ||
| Height at shoulder: 27.0 inches | UCICB International Champion Title - June 2005 | ||
| AHBA Junior Herd Dog Title - November 13, 2005 | |||
| Weight: 115 pounds |
Structure: Beautiful head type, nice front and floating movement with level topline. |
||
| CHIC Number 15973 | |||
| CERF Eyes Normal - SMH-635/2005-46 | Temperament: Friendly, outgoing, playful. Loves people, kids and other dogs. Good working ability with energy and drive. | ||
| OFA Shoulders - Normal | |||
| OFA Hips - Good SMH-960G24M-PI | Canine Good Citizen | ||
| OFA Elbows - Normal SMH-EL740-PI | AHBA HCT Title |

(picture taken at 17 months of age)
Kinser is owned by Shellice "Lisa" Bartholomew (co-owned with Painted Mountain), for additional information on Kinser please contact Shellice at Mtndoglvr@msn.com.


Pedigree:
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Ch. Foundation's Gilbert's Toby | Ch. Tobi Vom Sundbach, ROM (Swiss Import)
|
Prinz v. Agerstenholz | Kay v. Agerstenholz |
| Nancy v. Agerstenholz | |||
| Anemone v. Allamanda | Brutus vd. Alten Muhle | ||
| Bania v. Perrenberg | |||
| Ch. Foundation's Arcadia, ROM
|
Ch. Shadetree's Blackjack | Ch. SeaVaRidge Alpine Tundra | |
| Ch. Krakatau Danish Delite, ROM | |||
| Mt. Zion Yadah | Ch. Mister Mighty v. Oland | ||
| Zetroc's Satin Doll | |||
| Ch. Lone Star's Ptd Mtn Zippy Ai Ay TT, ROM | Ch. Shadetree's Eisen, ROM | Ch. LaGross Shimmy Shake, CD, ROM | Grosserhofs Magic Marco |
| LaGross Krakel Spektakel | |||
| Shadetree's Bitzee, ROM | SeaVaRidge's Alpine Tundra | ||
| Ch. Krakatau Danish Delite, ROM | |||
| Polyanna's Lone Star Blaze, ROM | Ch. Sudbach's Guiness Xtra Stout, ROM | Sennenhof's Mark | |
| Ch. Saalbach's Ashenda v. Pilch, ROM | |||
| Sennenhof's Patricia | Ch. Nathan v. Agersenholz | ||
| Yvette v Sennenhof |
![]()
| Home | Our Boys | Our Girls | Puppies | Frequently Asked Questions |
| Health Concerns | Swissy Family Photos | Zuger Babies | Is the Swissy right for you? | APHA Horses |